| Motif | OVOL2.H14RSNP.0.PSM.A |
| Gene (human) | OVOL2 (GeneCards) |
| Gene synonyms (human) | ZNF339 |
| Gene (mouse) | Ovol2 |
| Gene synonyms (mouse) | Ovo2, Zfp339, Znf339 |
| LOGO | ![]() |
| LOGO (reverse complement) | ![]() |
| Motif subtype | 0 |
| Quality | A |
| Motif | OVOL2.H14RSNP.0.PSM.A |
| Gene (human) | OVOL2 (GeneCards) |
| Gene synonyms (human) | ZNF339 |
| Gene (mouse) | Ovol2 |
| Gene synonyms (mouse) | Ovo2, Zfp339, Znf339 |
| LOGO | ![]() |
| LOGO (reverse complement) | ![]() |
| Motif subtype | 0 |
| Quality | A |
| Motif length | 14 |
| Consensus | ndnRTAACGGThhn |
| GC content | 41.85% |
| Information content (bits; total / per base) | 15.079 / 1.077 |
| Data sources | ChIP-Seq + HT-SELEX + Methyl-HT-SELEX |
| Aligned words | 6885 |
| Previous names | OVOL2.H12RSNP.0.PSM.A |
| ChIP-Seq benchmarking | Num. of experiments (peaksets) | auROC, median | auROC, best | auPRC, median | auPRC, best | pseudo-auROC, median | pseudo-auROC, best | pseudo-log-auROC, median | pseudo-log-auROC, best | Centrality, median | Centrality, best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | 1 (7) | 0.836 | 0.86 | 0.821 | 0.845 | 0.885 | 0.912 | 3.589 | 3.885 | 409.523 | 433.0 |
| HT-SELEX benchmarking | auROC10 | auPRC10 | auROC25 | auPRC25 | auROC50 | auPRC50 | |
|---|---|---|---|---|---|---|---|
| Overall, 4 experiments | median | 0.997 | 0.995 | 0.996 | 0.993 | 0.987 | 0.983 |
| best | 0.999 | 0.998 | 0.998 | 0.997 | 0.997 | 0.996 | |
| Methyl HT-SELEX, 2 experiments | median | 0.997 | 0.994 | 0.994 | 0.99 | 0.958 | 0.954 |
| best | 0.998 | 0.997 | 0.997 | 0.995 | 0.986 | 0.982 | |
| Non-Methyl HT-SELEX, 2 experiments | median | 0.998 | 0.996 | 0.997 | 0.994 | 0.993 | 0.989 |
| best | 0.999 | 0.998 | 0.998 | 0.997 | 0.997 | 0.996 | |
| rSNP benchmarking, SNP-SELEX | auROC | auPRC | Pearson r | Kendall tau |
|---|---|---|---|---|
| batch 2 | 0.721 | 0.439 | 0.871 | 0.684 |
| TF superclass | Zinc-coordinating DNA-binding domains {2} (TFClass) |
| TF class | C2H2 zinc finger factors {2.3} (TFClass) |
| TF family | More than 3 adjacent zinc fingers {2.3.3} (TFClass) |
| TF subfamily | OVOL {2.3.3.17} (TFClass) |
| TFClass ID | TFClass: 2.3.3.17.2 |
| HGNC | HGNC:15804 |
| MGI | MGI:1338039 |
| EntrezGene (human) | GeneID:58495 (SSTAR profile) |
| EntrezGene (mouse) | GeneID:107586 (SSTAR profile) |
| UniProt ID (human) | OVOL2_HUMAN |
| UniProt ID (mouse) | OVOL2_MOUSE |
| UniProt AC (human) | Q9BRP0 (TFClass) |
| UniProt AC (mouse) | Q8CIV7 (TFClass) |
| GRECO-DB-TF | yes |
| ChIP-Seq | 0 human, 1 mouse |
| HT-SELEX | 2 |
| Methyl-HT-SELEX | 2 |
| Genomic HT-SELEX | 0 overall: 0 Lysate, 0 IVT, 0 GFPIVT |
| SMiLE-Seq | 0 |
| PBM | 0 |
| PCM | OVOL2.H14RSNP.0.PSM.A.pcm |
| PWM | OVOL2.H14RSNP.0.PSM.A.pwm |
| PFM | OVOL2.H14RSNP.0.PSM.A.pfm |
| Threshold to P-value map | OVOL2.H14RSNP.0.PSM.A.thr |
| Motif in other formats | |
| JASPAR format | OVOL2.H14RSNP.0.PSM.A_jaspar_format.txt |
| MEME format | OVOL2.H14RSNP.0.PSM.A_meme_format.meme |
| Transfac format | OVOL2.H14RSNP.0.PSM.A_transfac_format.txt |
| Homer format | |
| A | C | G | T | |
|---|---|---|---|---|
| 01 | 1593.75 | 1780.75 | 1870.75 | 1639.75 |
| 02 | 3314.0 | 494.0 | 2049.0 | 1028.0 |
| 03 | 1587.0 | 1895.0 | 1681.0 | 1722.0 |
| 04 | 4774.0 | 954.0 | 1043.0 | 114.0 |
| 05 | 0.0 | 0.0 | 0.0 | 6885.0 |
| 06 | 6885.0 | 0.0 | 0.0 | 0.0 |
| 07 | 6885.0 | 0.0 | 0.0 | 0.0 |
| 08 | 0.0 | 6885.0 | 0.0 | 0.0 |
| 09 | 0.0 | 0.0 | 6885.0 | 0.0 |
| 10 | 0.0 | 0.0 | 6885.0 | 0.0 |
| 11 | 633.0 | 0.0 | 19.0 | 6233.0 |
| 12 | 2615.0 | 1521.0 | 282.0 | 2467.0 |
| 13 | 1589.25 | 2428.25 | 304.25 | 2563.25 |
| 14 | 1632.5 | 1794.5 | 1567.5 | 1890.5 |
| A | C | G | T | |
|---|---|---|---|---|
| 01 | 0.231 | 0.259 | 0.272 | 0.238 |
| 02 | 0.481 | 0.072 | 0.298 | 0.149 |
| 03 | 0.231 | 0.275 | 0.244 | 0.25 |
| 04 | 0.693 | 0.139 | 0.151 | 0.017 |
| 05 | 0.0 | 0.0 | 0.0 | 1.0 |
| 06 | 1.0 | 0.0 | 0.0 | 0.0 |
| 07 | 1.0 | 0.0 | 0.0 | 0.0 |
| 08 | 0.0 | 1.0 | 0.0 | 0.0 |
| 09 | 0.0 | 0.0 | 1.0 | 0.0 |
| 10 | 0.0 | 0.0 | 1.0 | 0.0 |
| 11 | 0.092 | 0.0 | 0.003 | 0.905 |
| 12 | 0.38 | 0.221 | 0.041 | 0.358 |
| 13 | 0.231 | 0.353 | 0.044 | 0.372 |
| 14 | 0.237 | 0.261 | 0.228 | 0.275 |
| A | C | G | T | |
|---|---|---|---|---|
| 01 | -0.077 | 0.034 | 0.083 | -0.048 |
| 02 | 0.654 | -1.245 | 0.174 | -0.515 |
| 03 | -0.081 | 0.096 | -0.024 | 0.0 |
| 04 | 1.019 | -0.589 | -0.5 | -2.697 |
| 05 | -6.659 | -6.659 | -6.659 | 1.385 |
| 06 | 1.385 | -6.659 | -6.659 | -6.659 |
| 07 | 1.385 | -6.659 | -6.659 | -6.659 |
| 08 | -6.659 | 1.385 | -6.659 | -6.659 |
| 09 | -6.659 | -6.659 | 1.385 | -6.659 |
| 10 | -6.659 | -6.659 | 1.385 | -6.659 |
| 11 | -0.998 | -6.659 | -4.398 | 1.286 |
| 12 | 0.418 | -0.124 | -1.802 | 0.36 |
| 13 | -0.08 | 0.344 | -1.727 | 0.398 |
| 14 | -0.053 | 0.042 | -0.093 | 0.094 |
| P-value | Threshold |
|---|---|
| 0.001 | -0.16193 |
| 0.0005 | 1.441225 |
| 0.0001 | 5.189915 |