| Motif | HEY2.H14INVITRO.0.S.B |
| Gene (human) | HEY2 (GeneCards) |
| Gene synonyms (human) | BHLHB32, CHF1, GRL, HERP, HERP1, HRT2 |
| Gene (mouse) | Hey2 |
| Gene synonyms (mouse) | Chf1, Herp, Herp1, Hesr2, Hrt2 |
| LOGO | ![]() |
| LOGO (reverse complement) | ![]() |
| Motif subtype | 0 |
| Quality | B |
| Motif | HEY2.H14INVITRO.0.S.B |
| Gene (human) | HEY2 (GeneCards) |
| Gene synonyms (human) | BHLHB32, CHF1, GRL, HERP, HERP1, HRT2 |
| Gene (mouse) | Hey2 |
| Gene synonyms (mouse) | Chf1, Herp, Herp1, Hesr2, Hrt2 |
| LOGO | ![]() |
| LOGO (reverse complement) | ![]() |
| Motif subtype | 0 |
| Quality | B |
| Motif length | 10 |
| Consensus | nvCACGTKhn |
| GC content | 64.59% |
| Information content (bits; total / per base) | 9.439 / 0.944 |
| Data sources | HT-SELEX |
| Aligned words | 9473 |
| Previous names | HEY2.H12INVITRO.0.S.B |
| HT-SELEX benchmarking | auROC10 | auPRC10 | auROC25 | auPRC25 | auROC50 | auPRC50 | |
|---|---|---|---|---|---|---|---|
| Non-Methyl HT-SELEX, 5 experiments | median | 0.924 | 0.896 | 0.821 | 0.795 | 0.724 | 0.71 |
| best | 0.995 | 0.992 | 0.989 | 0.983 | 0.932 | 0.927 | |
| rSNP benchmarking, SNP-SELEX | auROC | auPRC | Pearson r | Kendall tau |
|---|---|---|---|---|
| batch 2 | 0.83 | 0.575 | 0.761 | 0.573 |
| TF superclass | Basic domains {1} (TFClass) |
| TF class | Basic helix-loop-helix factors (bHLH) {1.2} (TFClass) |
| TF family | Hairy-related {1.2.4} (TFClass) |
| TF subfamily | HAIRY {1.2.4.1} (TFClass) |
| TFClass ID | TFClass: 1.2.4.1.9 |
| HGNC | HGNC:4881 |
| MGI | MGI:1341884 |
| EntrezGene (human) | GeneID:23493 (SSTAR profile) |
| EntrezGene (mouse) | GeneID:15214 (SSTAR profile) |
| UniProt ID (human) | HEY2_HUMAN |
| UniProt ID (mouse) | HEY2_MOUSE |
| UniProt AC (human) | Q9UBP5 (TFClass) |
| UniProt AC (mouse) | Q9QUS4 (TFClass) |
| GRECO-DB-TF | yes |
| ChIP-Seq | 0 human, 0 mouse |
| HT-SELEX | 5 |
| Methyl-HT-SELEX | 0 |
| Genomic HT-SELEX | 0 overall: 0 Lysate, 0 IVT, 0 GFPIVT |
| SMiLE-Seq | 0 |
| PBM | 0 |
| PCM | HEY2.H14INVITRO.0.S.B.pcm |
| PWM | HEY2.H14INVITRO.0.S.B.pwm |
| PFM | HEY2.H14INVITRO.0.S.B.pfm |
| Threshold to P-value map | HEY2.H14INVITRO.0.S.B.thr |
| Motif in other formats | |
| JASPAR format | HEY2.H14INVITRO.0.S.B_jaspar_format.txt |
| MEME format | HEY2.H14INVITRO.0.S.B_meme_format.meme |
| Transfac format | HEY2.H14INVITRO.0.S.B_transfac_format.txt |
| Homer format | |
| A | C | G | T | |
|---|---|---|---|---|
| 01 | 2000.25 | 2523.25 | 2991.25 | 1958.25 |
| 02 | 1319.75 | 2709.75 | 4442.75 | 1000.75 |
| 03 | 237.0 | 8733.0 | 0.0 | 503.0 |
| 04 | 9390.0 | 0.0 | 0.0 | 83.0 |
| 05 | 0.0 | 9436.0 | 0.0 | 37.0 |
| 06 | 0.0 | 476.0 | 8980.0 | 17.0 |
| 07 | 0.0 | 3901.0 | 5.0 | 5567.0 |
| 08 | 619.0 | 727.0 | 6845.0 | 1282.0 |
| 09 | 1781.5 | 3270.5 | 481.5 | 3939.5 |
| 10 | 1854.25 | 3440.25 | 2223.25 | 1955.25 |
| A | C | G | T | |
|---|---|---|---|---|
| 01 | 0.211 | 0.266 | 0.316 | 0.207 |
| 02 | 0.139 | 0.286 | 0.469 | 0.106 |
| 03 | 0.025 | 0.922 | 0.0 | 0.053 |
| 04 | 0.991 | 0.0 | 0.0 | 0.009 |
| 05 | 0.0 | 0.996 | 0.0 | 0.004 |
| 06 | 0.0 | 0.05 | 0.948 | 0.002 |
| 07 | 0.0 | 0.412 | 0.001 | 0.588 |
| 08 | 0.065 | 0.077 | 0.723 | 0.135 |
| 09 | 0.188 | 0.345 | 0.051 | 0.416 |
| 10 | 0.196 | 0.363 | 0.235 | 0.206 |
| A | C | G | T | |
|---|---|---|---|---|
| 01 | -0.169 | 0.063 | 0.233 | -0.19 |
| 02 | -0.584 | 0.135 | 0.629 | -0.86 |
| 03 | -2.293 | 1.304 | -6.943 | -1.546 |
| 04 | 1.377 | -6.943 | -6.943 | -3.325 |
| 05 | -6.943 | 1.382 | -6.943 | -4.1 |
| 06 | -6.943 | -1.601 | 1.332 | -4.811 |
| 07 | -6.943 | 0.499 | -5.784 | 0.854 |
| 08 | -1.339 | -1.179 | 1.061 | -0.613 |
| 09 | -0.284 | 0.323 | -1.589 | 0.509 |
| 10 | -0.244 | 0.373 | -0.063 | -0.191 |
| P-value | Threshold |
|---|---|
| 0.001 | 5.1503 |
| 0.0005 | 5.99511 |
| 0.0001 | 7.59842 |